Version Comparison
| System (Hardware Requirements) | ||
| FreeNAS™ 8 | FreeNAS™ 7 | |
| Minimum Requirements | UFS only 2GB Disk Space 4GB RAM | 400MB Disk (64MB Flash) 256MB RAM |
| Recommended Requirements | Full ZFS 4GB Disk Space 6GB+ RAM |
400MB Disk (64MB Flash) 384MB RAM |
| Networking | ||
| SMB/CIFS | ||
| AFP | ||
| NFS | ||
| FTP | ||
| TFTP | ||
| RSYNC | ||
| Unison | ||
| SCP (SSH) | ||
| iSCSI | ||
| Services | ||
| Bittorrent (Transmission) | ||
| UPnP Server (FUPPES) | ||
| iTunes/DAAP (Firefly) | ||
| Webserver (lighttpd) | ||
| Remote Replication | ||
| Snapshots | CLI-Only | |
| Thin Provisioning | ||
| 10GigE drivers | ||
| VMware Guest Tools | ||
| Encryption | (With card) | |
| cron | ||
| sysctls | ||
| Drive Management | ||
| ZFS | ZFS v.15 | ZFS v.13 |
| Software RAID | 0, 1, 3 (in UFS) | JBOD, 0, 1, 5 |
| "Fake RAID" Software | graid | ataraid |
| UFS | ||
| Ext2/3 | ||
| FAT | ||
| NTFS | RAID-Z | 1, 2 | 1, 2 |
| Monitoring | ||
| S.M.A.R.T. | ||
| Email Alert | ||
| SNMP | ||
| Syslog | ||
| Remote Syslog | ||
| UPS | ||
| WebGUI | (django) | (m0n0wall) |
| netCLI | ||








